Switching Diode
A diode designed to rapidly switch between conducting and non-conducting states using the capacitance effect of the PN junction.
Features:
○ Extremely short reverse recovery time (trr) (in the nanosecond range), ideal for high-frequency switching.
○ Low forward voltage drop, minimizing power loss.
Applications:
○ Signal switching in digital circuits (e.g., logic gates, counters).
○ High-frequency oscillator circuits and pulse modulation systems.
| Part Number | Package | DC Reverse Voltage | Forward Current | Non-Repetitive Peak Forward Surge Current |
Reverse Current | Forward Voltage | Power Dissipation | Marking |
| VR(V) | IF(mA) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | |||
| 1N4148W | SOD-123 | 100 | 300 | 2 | 1 | 1.25 | 350 | T4 |
| 1N4148WS | SOD-323 | 100 | 300 | 2 | 1 | 1.25 | 200 | T4 |
| 1N4148WT | SOD-523 | 75 | 300 | 2 | 1 | 1.25 | 150 | T4 |
| 1N4448W | SOD-123 | 75 | 500 | 2 | 2.5 | 1.25 | 500 | T5 |
| 1N4448WS | SOD-323 | 75 | 500 | 2 | 2.5 | 1.25 | 200 | T5 |
| 1SS181 | SOT-23 | 85 | 300 | 2 | 0.5 | 1.2 | 150 | A3 |
| 1SS184 | SOT-23 | 85 | 300 | 2 | 0.5 | 1.2 | 150 | B3 |
| 1SS187 | SOT-23 | 85 | 300 | 2 | 0.5 | 1.2 | 150 | D3 |
| 1SS355 | SOD-323 | 80 | 100 | 2 | 0.1 | 1.2 | 200 | A |
| 1SS400 | SOD-523 | 80 | 225 | 2 | 0.1 | 1.2 | 150 | A |
| BAS16 | SOT-23 | 75 | 300 | 2 | 1 | 1.25 | 225 | A6 |
| BAS21 | SOT-23 | 250 | 400 | 2.5 | 0.1 | 1 | 225 | JS |
| BAS21A | SOT-23 | 250 | 400 | 2.5 | 0.1 | 1 | 225 | JS2 |
| BAS21C | SOT-23 | 250 | 400 | 2.5 | 0.1 | 1 | 225 | JS3 |
| BAS21S | SOT-23 | 250 | 400 | 2.5 | 0.1 | 1 | 225 | JS4 |
| BAS21H | SOD-323 | 250 | 400 | 2.5 | 0.1 | 1 | 225 | JS3 |
| BAS516 | SOD-523 | 100 | 200 | 2 | 0.5 | 0.85 | 225 | |
| BAV23 | SOT-23 | 250 | 225 | 1.7 | 0.1 | 1.25 | 350 | L30 |
| BAV23A | SOT-23 | 250 | 225 | 1.7 | 0.1 | 1.25 | 350 | |
| BAV23C | SOT-23 | 250 | 225 | 1.7 | 0.1 | 1.25 | 350 | |
| BAV23S | SOT-23 | 250 | 225 | 1.7 | 0.1 | 1.25 | 350 | |
| BAS316 | SOD-323 | 130 | 215 | 2 | 0.005 | 1.1 | 250 | XX |
| BAV70 | SOT-23 | 70 | 200 | 2 | 2.5 | 1.25 | 225 | A4 |
| BAV99 | SOT-23 | 70 | 200 | 2 | 2.5 | 1.25 | 225 | A7 |
| BAV99D | SOT-23 | 70 | 200 | 2 | 2.5 | 1.25 | 225 | A7 |
| BAV99W | SOT-323 | 75 | 150 | 2 | 2.5 | 1.25 | 200 | KJG |
| BAV99DW | SOT-363 | 75 | 150 | 2 | 2.5 | 1.25 | 200 | KJG |
| BAW56 | SOT-23 | 70 | 200 | 2 | 2.5 | 1.25 | 225 | A1 |
| LL4148 | LL-34 | 100 | 150 | 0.5 | 5 | 1 | 500 | – |
| MMBD4148 | SOT-23 | 100 | 300 | 2 | 2.5 | 1 | 350 | KA2 |
| MMBD4148A | SOT-23 | 75 | 300 | 2 | 5 | 1 | 350 | 5H |
| MMBD4148CA | SOT-23 | 75 | 300 | 2 | 5 | 1 | 350 | D6 |
| MMBD4148CC | SOT-23 | 75 | 300 | 2 | 5 | 1 | 350 | D5 |
| MMBD4148SE | SOT-23 | 75 | 300 | 2 | 5 | 1 | 350 | D4 |
| MMBD4448 | SOT-23 | 75 | 500 | 2 | 2.5 | 1 | 350 | KA3 |
| MMBD914 | SOT-23 | 100 | 300 | 2 | 1 | 1.25 | 350 | 5D |
| MCR100-8 | SOT-23 | 800 | 600 | 6 |
Related products
-
Macbook Pro A1502 Battery
Contact UsSNSYIY A1502 MacBook pro Battery Replacement A1493 A1582 Battery for MacBook Pro 13 Inch Retina A1502 (Mid 2014 Early 2015 Late 2013) MacBook Laptop Battery A1493 A1582 [7000mAh 11.34V 79.4Wh].
Please contact with us by email directly to get extra coupon.
-
-
Wind Power Application
Contact UsLaminated busbar is a connection bar with a multi-layer composite structure.





Reviews
There are no reviews yet.