WSD2401 Budget-Friendly Cordless Vacuum | Reliable Performance at Great Value
Your efficient solution for cordless cleaning. The WSD2401 combines reliable performance, good battery life, and smart design in one practical, budget-friendly package.
WSD2401 Budget-Friendly Cordless Vacuum | Reliable Performance at Great Value
Key Selling Points
Exceptional value for money; Provides core cordless vacuum functions; Reliable performance for essential cleaning.
Feature Highlights
The WSD2401 strikes a perfect balance between power, runtime, and affordability in the cordless category. With a BLDC motor generating up to 19kPa suction, it handles both hard floors and carpets with ease. The 2000mAh battery provides up to 45 minutes of cleaning time in standard mode, sufficient for most medium-sized apartments. Its straightforward design focuses on essential functions: effective suction, a decent runtime, and easy emptying. This model is tailored for budget-conscious consumers seeking a capable and no-fuss cordless vacuum for everyday use.
The WSD2401 proves that going cordless doesn't have to be expensive. It focuses on delivering the core benefits of a cordless vacuum—mobility, convenience, and effective suction for daily pickups—in a reliable and affordable package. It's the smart, economical choice for anyone wanting to upgrade from a traditional corded vacuum without a hefty investment.
Technical Specifications
| WSD2401 Cordless Vacuum Cleaner (Brushless 180W) Product Specification Sheet | ||
| Category | Item | Specification |
| General | Product Name and Model | Cordless Stick Vacuum Cleaner / WSD2401 |
| Electrical Parameters | Rated Voltage | 22.2 V |
| Rated Power | 180W ±6% | |
| Battery Capacity | 2000 mAh | |
| Number of Battery Cells | 6 | |
| Battery Energy | 44.4 Wh | |
| Charger Input Plug Type | GS/BS/KC/PSE/UL… | |
| Charger Input Voltage | 100-240 V | |
| Charger Input Frequency | 50/60 Hz | |
| Charger Output Voltage | 26 V | |
| Charger Output Current | 450 mA | |
| Cord Length | 1.8 m | |
| Charging Time | 5.5 H | |
| Performance (High Setting) | Vacuum | 19 kPa |
| Air Flow | 0.65 m³/min | |
| Power Consumption | 180 W | |
| Suction Power | 45 W | |
| Suction Efficiency | 35% | |
| Noise | 75 dB | |
| Run Time | 16 min | |
| Performance (Low Setting) | Vacuum | 9 kPa |
| Air Flow | 0.5 m/min | |
| Power Consumption | 55 W | |
| Suction Power | 17 W | |
| Suction Efficiency | 30% | |
| Noise | 70 dB | |
| Run Time | 43 min | |
| Protection & Indication System | Overcharge Protection | Dual Software & Hardware Protection |
| Over-discharge Protection | Dual Software & Hardware Protection | |
| Over-current Protection | 20 A | |
| Over-temperature Protection | 70C | |
| Short-circuit Protection | 35 A | |
| Floor Nozzle Blockage Protection | 1.3 A | |
| High/Low Speed Indicator | Yes | |
| Power Level Indicator | 4-stage LED Indicator | |
| Low Battery Indicator | Third LED + High Gear Light Flash | |
| Charging Indicator | 4 LEDs Flash to Indicate Level | |
| Fully Charged Indicator | 4 LEDs Stay On | |
| Floor Nozzle Blockage Indicator | Low Gear Light Flashes | |
| Material Specification | Main Body | ABS |
| Dust Cup | Transparent ABS | |
| Motor | Copper Wire | |
| Impeller | Aluminum | |
| Motor Wire | 18 AWG | |
| Charging Port Wire | 22 AWG | |
| Switch Wire | 26 AWG | |
| LED Board Wire | 26 AWG | |
| Cyclonic Filter | Stainless Steel | |
| Electrical Contact Pins | Copper | |
| Extension Tube | Aluminum | |
| Brush Bristles | Nylon | |
| Environmental & Lifespan | Operating Temperature | 0~30 C |
| Operating Humidity | 65±20% | |
| Storage Temperature | -20~40 C | |
| Storage Humidity | 6520% | |
| Motor Life | 300 H | |
| Battery Life | 300 Cycles | |
| Filtration & Accessories | Dust Container | 0.75 L, One-Touch Emptying |
| Intake Filtration | F8 Filter | |
| Exhaust Filtration | Filter Sponge | |
| Aluminum Tube | Conductive Aluminum Tube | |
| Motorized Floor Nozzle | LED Motorized Floor Brush | |
| Accessory Interface Diameter | 34 mm | |
| Dimensions & Weight | Color Box Dimensions | 440*325*175 mm |
| 3-in-1 Master Carton Dimensions | 550*450*340 mm | |
| WSD2401 Corded Vacuum Cleaner (Brushed 120W) Product Specification Sheet | ||
| Category | Item | Specification |
| General | Product Name and Model | Corded Stick Vacuum Cleaner / WSD2401 |
| Electrical Parameters | Rated Voltage | 22.2 V |
| Rated Power | 120W 15% | |
| Battery Capacity | 2000 mAh | |
| Number of Battery Cells | 6 | |
| Battery Energy | 44.4 Wh | |
| Charger Input Plug Type | GS/BS/KC/PSE/UL… | |
| Charger Input Voltage | 100-240 V | |
| Charger Input Frequency | 50/60 Hz | |
| Charger Output Voltage | 26 V | |
| Charger Output Current | 450 mA | |
| Cord Length | 1.8 m | |
| Charging Time | 5.5 H | |
| Performance (High Setting) | Vacuum | 9.5 kPa |
| Air Flow | 0.6 m/min | |
| Power Consumption | 120 W | |
| Suction Power | 36 W | |
| Suction Efficiency | 30% | |
| Noise | 75 dB | |
| Run Time | 18 min | |
| Performance (Low Setting) | Vacuum | 6 kPa |
| Air Flow | 0.45 m/min | |
| Power Consumption | 60 W | |
| Suction Power | 12 W | |
| Suction Efficiency | 20% | |
| Noise | 70 dB | |
| Run Time | 32 min | |
| Protection & Indication System | Overcharge Protection | Dual Software & Hardware Protection |
| Over-discharge Protection | Dual Software & Hardware Protection | |
| Over-current Protection | 20 A | |
| Over-temperature Protection | 70C | |
| Short-circuit Protection | 35 A | |
| Floor Nozzle Blockage Protection | 1.3 A | |
| High/Low Speed Indicator | Yes | |
| Power Level Indicator | 4-stage LED Indicator | |
| Low Battery Indicator | Third LED + High Gear Light Flash | |
| Charging Indicator | 4 LEDs Flash to Indicate Level | |
| Fully Charged Indicator | 4 LEDs Stay On | |
| Floor Nozzle Blockage Indicator | Low Gear Light Flashes | |
| Material Specification | Main Body | ABS |
| Dust Cup | Transparent ABS | |
| Motor | Copper Wire | |
| Impeller | Aluminum | |
| Motor Wire | 18 AWG | |
| Charging Port Wire | 22 AWG | |
| Switch Wire | 26 AWG | |
| LED Board Wire | 26 AWG | |
| Cyclonic Filter | Stainless Steel | |
| Electrical Contact Pins | Copper | |
| Extension Tube | Aluminum | |
| Brush Bristles | Nylon | |
| Environmental & Lifespan | Operating Temperature | 0~30C |
| Operating Humidity | 6520% | |
| Storage Temperature | -20~40C | |
| Storage Humidity | 6520% | |
| Motor Life | 300 H | |
| Battery Life | 300 Cycles | |
| Filtration & Accessories | Dust Container | 0.75 L, One-Touch Emptying |
| Intake Filtration | F8 Filter | |
| Exhaust Filtration | Filter Sponge | |
| Aluminum Tube | Conductive Aluminum Tube | |
| Motorized Floor Nozzle | LED Motorized Floor Brush | |
| Accessory Interface Diameter | 34 mm | |
| Dimensions & Weight | Color Box Dimensions | 440*325*175 mm |
| 3-in-1 Master Carton Dimensions | 550*450*340 mm | |
Application Scenarios
The perfect entry-level cordless vacuum for first-time buyers, students, or as a secondary vacuum for small spaces, offering the freedom of cordless cleaning with efficient performance.

FAQ
Q1: What are the main compromises with a cost-effective model like the WSD2401?
A1: To achieve its price point, the WSD2401 may have a shorter warranty period, a simpler filtration system (basic foam/HEPA-style filter vs. a full multi-cyclonic system), and potentially a less powerful motor or smaller battery compared to premium models. However, it delivers reliable core cordless vacuum functionality for light to medium daily cleaning tasks.
Q2: Is the battery removable for replacement when it eventually wears out?
A2: In most cost-effective designs, the battery is integrated and not user-removable in the everyday sense (to keep costs down). When the battery's performance degrades significantly after years of use, replacement would typically require contacting customer service or a technician. The product is designed to provide good value throughout its expected battery lifespan.
Q3: Can it handle pet hair from a single cat or dog?
A3: This WSD2401 is fully capable of handling pet hair loss. Paired with a basic floor brush or 2 in 1 nozzle, it can achieve a good cleaning effect. In addition, it can also be paired with specialized pet brush accessories to completely clean pet hair and dust.
OEM / ODM Manufacturing Capability
As a professional supplier of cost-effective wireless vacuum cleaner products, we provide full OEM and ODM customization services for global brands, distributors, and importers.
Customization options include:
Private label branding and logo application
Housing color and structural design customization
Motor power and suction adjustment based on market needs
Packaging design for retail and e-commerce channels
Product configuration optimization for different price segments
With in-house production capabilities, we ensure stable quality control, scalable manufacturing, and consistent supply for global customers.
Get Wholesale Quote for WSD2401 Budget Cordless Vacuum
If you are looking for a reliable cost-effective wireless vacuum cleaner supplier, we are ready to support your business with factory-direct pricing, stable production capacity, and flexible OEM/ODM customization services.
As an experienced manufacturer of household wireless high power vacuum products, we help global distributors and retail brands build competitive entry-level product lines with consistent quality and strong market adaptability.
Contact us now to get:
Latest wholesale price list
Product specification sheet
OEM/ODM customization options
Sample availability and lead time
Our team will respond within 24 hours.
Start Your High-performance Cordless Vacuum Product Line Today
Whether you are targeting budget retail markets, online e-commerce platforms, or wholesale distribution, we provide flexible manufacturing solutions tailored to your business needs.
Send your inquiry today and get a factory-direct quotation immediately.
Related products
-
Outdoor Waterproof Wide Beam Motion Sensor Head Lamp
Contact UsLifespan (hours): 100,000H Power Source: 1200mAh polymer battery Place of Origin: Zhejiang, China
-
W2 Smart Wet/Dry Vacuum Cleaner | Self-Cleaning, Voice Prompts, BLDC Motor
Contact UsThe revolutionary W2 Smart Wet/Dry Vacuum features a self-cleaning filter system, voice operation prompts, and a durable BLDC motor. For advanced home & shop cleanup.
-
Diversion port XC narrow knife pressure relief cover cup
Contact UsDiversion port XC narrow knife pressure relief cover cup features: 1500ml oversized five-squarecup, three international scales
-
Blue diversion port milk froth knife diversion cover cups
Contact UsBlue diversion port milk froth knife diversion cover cup features: 1500ml oversized five-squarecup, three international scales






Reviews
There are no reviews yet.