12V 100AH/105AH LFP Battery
Model Parameters
*LFP-12100
*LFP-12100S1
*LFP-12100S2
*LFP-12105
*LFP-12105S1
*LFP-12105S2
12V 100AH/105AH LFP Battery
| Model | Votage | Capacity | Dimension L*W*H |
Terminal | Weight | Charging | Discharging | ||||
| Charging Voltage | Standard Current |
Max .Charging Current |
Cut-up Voltage |
Standard Current |
Max. Discharging Current |
||||||
| LFP-12100 | 12.8V | 100Ah | 260*170*210 mm | M8 | 9.7 Kg | 14.0V~14.4V | 20A | 50A | 10.8V | 50A | 100A |
| LFP-12100S1 | 12.8V | 100Ah | 306*168*216 mm | M8 | 9.9 Kg | 14.0V~14.4V | 50A | 100A | 10.8V | 50A | 100A |
| LFP-12100S2 | 12.8V | 100Ah | 330*172*215 mm | M8 | 10 Kg | 14.0V~14.4V | 20A | 50A | 10.8V | 50A | 100A |
| LFP-12105 | 12.8V | 105Ah | 260*170*210 mm | M8 | 10 Kg | 14.0V~14.4V | 20A | 52.5A | 10.8V | 50.5A | 100A |
| LFP-12105S1 | 12.8V | 105Ah | 306*168*216 mm | M8 | 10.2Kg | 14.0V~14.4V | 52.5A | 100A | 10.8V | 52.5A | 100A |
| LFP-12105S2 | 12.8V | 105Ah | 330*172*215 mm | M8 | 10.6 Kg | 14.0V~14.4V | 22.5A | 52.5A | 10.8V | 50A | 100A |
| Product Features | |
| Safe & Reliable: | Self-manufactured prismatic Li-ion cell and pack |
| Long Lifespan: | Max 6000 cycles along with 15 Years design life |
| Robust BMS: | Support in series and parallel, high compatibility |
| Optional Function: | Optional LCD/ Bluetooth/Heating device, along with APP |
| All-round Protection: | Over charge, Over discharge, Over current, Over temp, Short, Balance |
| Customized Design: | Customized logo, pattern, color, capacity, and dismountable screw |
| Technical Advantages | |
| Use in Serial/Parallel Directly: | Within 4 batteries in serial,it can be used in serial and parallel like lead-acid batteries |
| Balancing sensing capability: | Ensure the consistency of the cell inside the module,and consistency of modules during in serial and parallel. |
| Excellent over-current capability: | Max continuous 400A charge and discharge current |
| Bluetooth monitoring: | Built-in Bluetooth,can monitor the battery status in real time by connecting the APP |
| All process tracking: | Independently developed MES system,which can track test data and component information during battery production |
Related products
-
60W 12v Portable Solar Panel Travelling Camping Fast Charging Waterproof Folding Solar Charging Bag
Contact Us60W Portable Solar Panel is a reliable, practical, and convenient folding portable solar panel. With up to 23.7% high efficiency monocrystalline solar cells.
-
5.5W 5V Square All Black ETFE Solar Panel 193x198mm Monocrystalline Silicon PERC Solar Cell Custom Waterproof Mini Photovoltaic Home Solar System Charger
Contact UsHX Solar’s 5.5W 5V square all-black solar panel features a compact rectangular design, incorporating high-efficiency PERC mono cells and durable ETFE encapsulation for a sleek, monolithic appearance.
-
FM8D Master Drive
Contact UsOur slewing drives harness the principles of axial movement to generate robust radial torque, making them ideal for solar tracking systems that require precise positioning to optimize energy capture.
-
2.5W 5V Length Strips Solar Panel 360x44mm
Contact Us2.5W 5V long strip solar panel features an narrow and slim 360×44mm design. It incorporates mono cells with a PET abrasive, offering a sleek appearance along with excellent abrasion and UV resistance






Reviews
There are no reviews yet.