12V 100AH/105AH LFP Battery
Model Parameters
*LFP-12100
*LFP-12100S1
*LFP-12100S2
*LFP-12105
*LFP-12105S1
*LFP-12105S2
12V 100AH/105AH LFP Battery
| Model | Votage | Capacity | Dimension L*W*H |
Terminal | Weight | Charging | Discharging | ||||
| Charging Voltage | Standard Current |
Max .Charging Current |
Cut-up Voltage |
Standard Current |
Max. Discharging Current |
||||||
| LFP-12100 | 12.8V | 100Ah | 260*170*210 mm | M8 | 9.7 Kg | 14.0V~14.4V | 20A | 50A | 10.8V | 50A | 100A |
| LFP-12100S1 | 12.8V | 100Ah | 306*168*216 mm | M8 | 9.9 Kg | 14.0V~14.4V | 50A | 100A | 10.8V | 50A | 100A |
| LFP-12100S2 | 12.8V | 100Ah | 330*172*215 mm | M8 | 10 Kg | 14.0V~14.4V | 20A | 50A | 10.8V | 50A | 100A |
| LFP-12105 | 12.8V | 105Ah | 260*170*210 mm | M8 | 10 Kg | 14.0V~14.4V | 20A | 52.5A | 10.8V | 50.5A | 100A |
| LFP-12105S1 | 12.8V | 105Ah | 306*168*216 mm | M8 | 10.2Kg | 14.0V~14.4V | 52.5A | 100A | 10.8V | 52.5A | 100A |
| LFP-12105S2 | 12.8V | 105Ah | 330*172*215 mm | M8 | 10.6 Kg | 14.0V~14.4V | 22.5A | 52.5A | 10.8V | 50A | 100A |
| Product Features | |
| Safe & Reliable: | Self-manufactured prismatic Li-ion cell and pack |
| Long Lifespan: | Max 6000 cycles along with 15 Years design life |
| Robust BMS: | Support in series and parallel, high compatibility |
| Optional Function: | Optional LCD/ Bluetooth/Heating device, along with APP |
| All-round Protection: | Over charge, Over discharge, Over current, Over temp, Short, Balance |
| Customized Design: | Customized logo, pattern, color, capacity, and dismountable screw |
| Technical Advantages | |
| Use in Serial/Parallel Directly: | Within 4 batteries in serial,it can be used in serial and parallel like lead-acid batteries |
| Balancing sensing capability: | Ensure the consistency of the cell inside the module,and consistency of modules during in serial and parallel. |
| Excellent over-current capability: | Max continuous 400A charge and discharge current |
| Bluetooth monitoring: | Built-in Bluetooth,can monitor the battery status in real time by connecting the APP |
| All process tracking: | Independently developed MES system,which can track test data and component information during battery production |
Related products
-
1.5W 5.5V Customized Small Mini Round Circle Solar Panel Diameter 110mm Perc Monocrystalline Silicon Solar Cell PET Abrazine PCB Backsheet Red Black Wires Lightweight DIY Solar Products
Contact UsHX 1.5W customized round solar panel features a 110mm diameter design, utilizing high-efficiency PERC mono cells, a PET abrasive surface, and a PCB backsheet for both aesthetic appeal and durability.
-
FGNEX 1650x1300mm CIGS BIPV Photovoltaic Module
Contact UsCopper indium gallium selenide (CIGS) thin-film solar cells deposit several layers of metal compound semiconductor films on glass or other substrates, with a total thickness of about 2-3 microns. Copper indium selenium batteries have the characteristics of low cost, stable performance, and strong anti-radiation ability. The photoelectric conversion efficiency is currently the first of various thin-film solar cells.
-
2W 5.5V ETFE Solar Panel Charger for Mini Lightweight Multi-angle Monitor Camera Charging Power Generation Outdoors Waterproof Function With White Plastic Frame Bracket
Contact UsHaoxiang Solar’s 2W 5.5V solar panel, specifically designed for surveillance, features an ultra-compact 140x85mm size and lightweight construction. It comes with a white plastic frame bracket.
-
FGA5C Slewing Drive
Contact Us3~25inch full range models in mass production, Multiple precision levels optional






Reviews
There are no reviews yet.