FGNEX 1650x1300mm CIGS BIPV Photovoltaic Module
Copper indium gallium selenide (CIGS) thin-film solar cells deposit several layers of metal compound semiconductor films on glass or other substrates, with a total thickness of about 2-3 microns. Copper indium selenium batteries have the characteristics of low cost, stable performance, and strong anti-radiation ability. The photoelectric conversion efficiency is currently the first of various thin-film solar cells.
◤
Copper indium gallium selenide (CIGS) thin-film solar cells deposit several layers of metal compound semiconductor films on glass or other substrates, with a total thickness of about 2-3 microns. Copper indium selenium batteries have the characteristics of low cost, stable performance, and strong anti-radiation ability. The photoelectric conversion efficiency is currently the first of various thin-film solar cells.
◤
Anti-reflection coating: increase the incidence rate
◤
BZO: Low resistance, high transmittance, ohmic connection
◤
i-ZnO: high resistance, and CdS form n
◤
CdS: Reduce the discontinuity of the band gap, buffer the problem of lattice mismatch
◤
CIGS: Absorption zone, weak p-type, its empty charge zone is the main working zone
◤
Mo: The lattice mismatch of CIS is small and the thermal expansion coefficient is relatively close to that of CIS
| Electrical performance standard test conditions (STC) | |||||||
| Product Model | JJS-200 | JJS-210 | JJS-220 | JJS-230 | JJS-240 | JJS-250 | JJS-260 |
| Maximum power (Pmax) | 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| Standard power car tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Nominal open circuit voltage (Voc) | 161.1 | 162.0 | 163.0 | 165.2 | 168.7 | 169.8 | 170.8 |
| Nominal short circuit current (Lsc) | 2.110 | 2.110 | 2.124 | 2.129 | 2.139 | 2.143 | 2.153 |
| Working voltage at nominal maximum power point (Vmpp) | 113.2 | 116.9 | 119.9 | 124.7 | 128.6 | 133.0 | 134.4 |
| Working current at nominal maximum power point (Impp) | 1.769 | 1.798 | 1.835 | 1.844 | 1.866 | 1.880 | 1.934 |
| The power characteristics measured at the nominal operating temperature (NOCT) of the solar cell. | |||||||
| Product Model | JJS-200 | JJS-210 | JJS-220 | JJS-230 | JJS-240 | JJS-250 JJS-260 | |
| Maximum power (Pmax) | 160 | 168 | 176 | 184 | 192 | 200 | 208 |
| Nominal open circuit voltage (Voc) | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| Nominal short circuit current (Isc) | 1.760 | 1.820 | 1.880 | 1.940 | 2.000 | 2.060 | 2.110 |
| Working voltage at nominal maximum power level (Vmpp) | 969 | 98.4 | 99.6 | 100.6 | 102.0 | 103.7 | 105.4 |
| Working current of nominal high power point (Impp) | 1.651 | 1.706 | 1.767 | 1.828 | 1.882 | 1.929 | 1.974 |
| Electrical parameters related to circuit system design Temperature characteristics | |||||||
| Maximum system voltage (Vsys) | 1,000 VDC | ||||||
| Maximum allowable reverse current (Ir) | 6A | ||||||
| Breaking current (Isf) | 3A | ||||||
| Nominal operating humidity of solar cells (NOCT) | 47.0℃ | ||||||
| Temperature coefficient of short-circuit current (α) | +0.01%/K | ||||||
| Temperature coefficient of open circuit voltage (β) | -0.29%/K | ||||||
| Temperature coefficient of maximum power point (δ) | -0.3%/K | ||||||
| Mechanical performance parameters | |||||||
| Module (length x width x height) | 1650*1300*10.8mm | ||||||
| Module weight | 66.7kg | ||||||
| Snow load (UL/CQC certification) | 2,400 Pa(IEC61646 Ed 2.0) | ||||||
| Design snow load | 1,600 Pa design load(UL1703) | ||||||
| Wind load (UL/CQC certification) | 2.400 Pa(IEC61646 Ed 2.0) | ||||||
| Design wind load | 1,600 Pa design load(UL1703) | ||||||
| Component operating temperature range | 40℃~85℃ | ||||||
| Applicable grade (IEC6173D Ed 1.0) | Class A | ||||||
| Fire safety level (IEC61730 Ed 1.0) | Class C | ||||||
| Inductive protection level (IEC61140) | 11 | ||||||
| Fire performance | Type 1 | ||||||
| Solar cell (photoelectric conversion layer) | CIGS | ||||||
| Surface material | Ultra-white tempered glass | ||||||
| Filler | EVA | ||||||
| Back material | High temperature float glass | ||||||
| frame | No | ||||||
| Junction Box | Built-in diode (IP67) | ||||||
| Output power supply (conductor) | Conductor section area 2.5mm | ||||||
| Electric gauge length (symmetrical) | 450±10mm | ||||||
| Connector | MC4 | ||||||

Related Products
FGNEX 166mm Mono Photovoltaic Module 355W-375W
FGNEX 166mm Mono Photovoltaic Module 430W-450W
FGNEX 182mm Mono Photovoltaic Module 480W-505W
FGNEX 182mm Mono Photovoltaic Module 520W-550W
FGNEX 182mm Mono Photovoltaic Module 565W-590W
FGNEX-Double Glass Bifacial-160W-170W-55%
FGNEX-Double Glass Bifacial-360W-375W
FGNEX-Double Glass Bifacial-430W-445W
FGNEX-Double Glass Bifacial-520W-545W
Related products
-
2W 5.5V ETFE Solar Panel Charger for Mini Lightweight Multi-angle Monitor Camera Charging Power Generation Outdoors Waterproof Function With White Plastic Frame Bracket
Contact UsHaoxiang Solar’s 2W 5.5V solar panel, specifically designed for surveillance, features an ultra-compact 140x85mm size and lightweight construction. It comes with a white plastic frame bracket.
-
FM8D Master Drive
Contact UsOur slewing drives harness the principles of axial movement to generate robust radial torque, making them ideal for solar tracking systems that require precise positioning to optimize energy capture.
-
5.5W 5V Square All Black ETFE Solar Panel 193x198mm Monocrystalline Silicon PERC Solar Cell Custom Waterproof Mini Photovoltaic Home Solar System Charger
Contact UsHX Solar’s 5.5W 5V square all-black solar panel features a compact rectangular design, incorporating high-efficiency PERC mono cells and durable ETFE encapsulation for a sleek, monolithic appearance.
-
Battery intraconn flexible connector flexible welding rod 25-80
Contact UsGuangdong Tesen New Energy Technology Co., Ltd. is the South China Office (Warehouse) Center of Zibo Mingtai Electrical Technology Co., Ltd., mainly responsible for pre-sales, sales, and after-sales services of Mingtai brand batteries in the South China region. The company currently has a full range of Mingtai brand battery products.






Reviews
There are no reviews yet.