Super Fast Recovery Diode
An FRD with even shorter reverse recovery time, approaching Schottky diode performance.
| Part Number | Package | DC Reverse Voltage | Forward Current | Non-Repetitive Peak Forward Surge Current |
Reverse Current | Forward Voltage | Reverse Recovery Time | Power Dissipation | Marking |
| VR(V) | IF(A) | IFSM(A) | IR(µA) | VF(V) | Trr(nS) | PD(mW) | |||
| US1A (UF1A) | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 1 | 50 | – | US1A |
| US1B (UF1B) | SMA(DO-214AC) | 100 | 1 | 30 | 5 | 1 | 50 | – | US1B |
| US1D (UF1D) | SMA(DO-214AC) | 200 | 1 | 30 | 5 | 1 | 50 | – | US1DF |
| US1G (UF1G) | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 1 | 50 | – | USIJ |
| US1J (UF1J) | SMA(DO-214AC) | 600 | 1 | 30 | 5 | 1 | 50 | – | – |
| US1JL (UF1JL) | SOD-123FL | 600 | 1 | 30 | 5 | 1 | 50 | – | – |
| US1K (UF1K) | SMA(DO-214AC) | 800 | 1 | 30 | 5 | 1 | 50 | – | US1MF |
| US1M (UF1M) | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1 | 50 | – | US2B |
| US1MF (UF1MF) | SMAF | 1000 | 1 | 30 | 5 | 1 | 50 | – | US2BF |
| US1ML (UF1ML) | SOD-123FL | 1000 | 1 | 30 | 5 | 1 | 50 | – | US2D |
| US2A (UF2A) | SMB(DO-214AA) | 50 | 2 | 50 | 5 | 1 | 50 | – | US2DF |
| US2AF (UF2AF) | SMAF | 50 | 2 | 50 | 5 | 1 | 50 | – | – |
| US2B (UF2B) | SMB(DO-214AA) | 100 | 2 | 50 | 5 | 1 | 50 | – | US2J |
| US2BF (UF2BF) | SMAF | 100 | 2 | 50 | 5 | 1 | 50 | – | US2JF |
| US2D (UF2D) | SMB(DO-214AA) | 200 | 2 | 50 | 5 | 1 | 50 | – | – |
| US2DF (UF2DF) | SMAF | 200 | 2 | 50 | 5 | 1 | 50 | – | US2M |
| US2G (UF2G) | SMB(DO-214AA) | 400 | 2 | 50 | 5 | 1 | 50 | – | US2MF |
| US2GF (UF2GF) | SMAF | 400 | 2 | 50 | 5 | 1 | 50 | – | – |
| US2J (UF2J) | SMB(DO-214AA) | 600 | 2 | 50 | 5 | 1 | 50 | – | US3B |
| US2JF (UF2JF) | SMAF | 600 | 2 | 50 | 5 | 1 | 50 | – | US3BF |
| US2K (UF2K) | SMB(DO-214AA) | 800 | 2 | 50 | 5 | 1 | 50 | – | – |
| US2KF (UF2KF) | SMAF | 800 | 2 | 50 | 5 | 1 | 50 | – | US3G |
| US2M (UF2M) | SMB(DO-214AA) | 1000 | 2 | 50 | 5 | 1 | 50 | – | US3GF |
| US2MF (UF2MF) | SMAF | 1000 | 2 | 50 | 5 | 1 | 50 | – | – |
| US3A (UF3A) | SMC(DO-214AB) | 50 | 3 | 100 | 10 | 1 | 50 | – | US3K |
| US3B (UF3B) | SMC(DO-214AB) | 100 | 3 | 100 | 10 | 1 | 50 | – | US3M |
| US3D (UF3D) | SMC(DO-214AB) | 200 | 3 | 100 | 10 | 1 | 50 | – | – |
| US3G (UF3G) | SMC(DO-214AB) | 400 | 3 | 100 | 10 | 1 | 50 | – | – |
| US3J (UF3J) | SMC(DO-214AB) | 600 | 3 | 100 | 10 | 1 | 50 | – | – |
| US3K (UF3K) | SMC(DO-214AB) | 800 | 3 | 100 | 10 | 1 | 50 | – | – |
| US3M (UF3M) | SMC(DO-214AB) | 1000 | 3 | 100 | 10 | 1 | 50 | – | – |
Be the first to review “Super Fast Recovery Diode” Cancel reply
Category: Electronic Components & Supplies
Related products
-
Wireless microphone antenna TK-355F
Contact Us1. Connect two microphone host antennas to a single antenna box2. A daily antenna can also be connected to the box.
-
HAKRC 7230V2 FC
Contact UsThe PCB adopts high-end 6-layer 1oZ thickened copper sheet and adopts high-end resin plug hole PCB production process, with strong anti-interference ability.
-
HAKRC F405 D Mini FC
Contact UsHAKRC F4520D Flight Controller provides great power all in a 20x20mm mounting pattern.
-
HAKRC ELRS receiver /2.4G/ traversing machine/fixed wing/voyage model receiver
Contact UsAlways on (received transmission signal)/Flash (WIFI upgrade mode) The receiver quickly and continuously turns on and off for three times to enter the code checking mode, and after 60 seconds, it ente






Reviews
There are no reviews yet.