| Item | SDS 0.9 | SDS 1.2 | SDS 1.5 | SDS 1.6 | SDS 1.8 |
| Pixel Pitch | 0.9375 mm | 1.25 mm | 1.5625 mm | 1.667 mm | 1.875 mm |
| Max Brightness Calibrated | 300 nits (black) | 400 nits (black) | 400 nits (black) | 500 nits (black) | 500 nits (black) |
| Panel Dimension | 600 x 337.5 x 40 mm | 600 x 337.5 x 40 mm | 600 x 337.5 x 40 mm | 600 x 337.5 x 40 mm | 600 x 337.5 x 40 mm |
| Panel Resolution ( H x V ) | 640 x 360 | 480 x 270 | 384 x 216 | 360 x 202 | 320 x 180 |
| Frame Material | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy |
| Weight Per Panel | 8 kg | 8 kg | 8 kg | 8 kg | 8 kg |
| Power Consumption Max / Average | 1000 W / 500 W Per ㎡ | 1000 W / 500 W Per ㎡ | 800 W / 400 W Per ㎡ | 800 W / 400 W Per ㎡ | 800 W / 400 W Per ㎡ |
| Transparency | Solid | Solid | Solid | Solid | Solid |
| Serviceability | Front / Rear | Front | Front | Front | Front |
| Curving (Concave & Convex) | Custom 10° ~ 15° | N/A | N/A | N/A | N/A |
| SMD Configuration | SMD1616 Black | SMD1212 Black | SMD1212 Black | SMD1212 Black | SMD1515 Black |
| Physical Density | 1,137,777Pixels / ㎡ | 640,000 Pixels / ㎡ | 409,600 Pixels / ㎡ | 359,111 Pixels / ㎡ | 284,444 Pixels / ㎡ |
| Viewing Angle ( H / V) | 160° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Scan Ratio | 1/60 | 1/27 | 1/54 | 1/26 | 1/60 |
| Operational Temp / Humidity | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH |
| Storage Temp / Humidity | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH |
| IP Rating (Front / Rear) | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor |
*Note: The specifications are for reference, actual values may vary.
Be the first to review “SDS series” Cancel reply
Category: Electrical & Electronics
Related products
-
CE Certified AVR Silent Generator Avr 3 Phase 15KVA SX460
Contact UsSX460 is the most popular Genset AVR module, high quality but very reasonable price
-
Header Pipe Notching Machine
Contact UsThe header punch machine is a highly automated solution designed to create up to 40 pairs of slots on a pipe, enabling the production of a maximum of 40 panels.
-
Smart Sectional Remote Control Automatic Garage Door opener
Contact UsSmart Sectional Remote Control Garage Door Opener offers WiFi connectivity, smooth operation, enhanced security, and battery backup. With automatic reversal, LED lights, and emergency manual release.
-
3240 epoxy fiberglass laminate
Contact UsHangzhou Blue Sun Electronic Materials Co., Ltd. is located in Qingyun Industrial Park, Taihuyuan Town, Lin’an, Hangzhou, Zhejiang Province.






Reviews
There are no reviews yet.